Eaton
|
|
![]() |
Direct Current Molded Case Switch Part Index CLICK HERE |
HFD-DC (4-Pole) Shown |
Continuous Amperes |
Interrupting Capacity |
Poles | Terminals |
---|---|---|---|
225 | 42 @ 600 Vdc | 3 | Line / Load |
Frame | Number of Poles |
Width | Height | Depth |
---|---|---|---|---|
EGEDC, EGSDC, EGHDC | 3 | 3.00 (76.2) | 5.50 (139.7) | 2.99 (75.9) |
HFDDC | 1 | 1.38 (35.1) | 6.00 (152.4) | 3.38 (86.0) |
2 | 2.75 (70.0) | 6.00 (152.4) | 3.38 (86.0) | |
3 | 4.13 (105.0) | 6.00 (152.4) | 3.38 (86.0) | |
4 | 5.50 (139.7) | 6.00 (152.4) | 3.38 (86.0) | |
JGEDC, JGSDC, JGHDC | 3 | 4.13 (104.9) | 7.00 (177.8) | 3.57 (90.7) |
HJDDC | 2, 3 | 4.13 (105.0) | 10.00 (254.0) | 4.06 (103.1) |
HKDDC | 2, 3 | 5.50 (139.7 | 10.13 (257.3) | 4.10 (104.1) |
LGEDC, LGSDC, LGHDC | 3 | 5.48 (139.2) | 10.13 (257.3) | 4.09 (103.9) |
600A Max. HLDDC | 2, 3 | 8.25 (209.6) | 10.75 (273.1) | 4.06 (103.1) |
1200A Max. HLDDC | 4 | 11.00 (279.4) | 10.75 (273.1) | 4.06 (103.1) |
HMDLDC | 2, 3 | 8.25 (209.6) | 16.00 (406.4) | 4.06 (103.1) |
NBDC | 3 | 8.25 (209.6) | 16.00 (406.4) | 5.50 (139.7) |
RGHDC | 3 | 15.50 (393.7) | 16.00 (406.4) | 9.75 (247.7) |
© 2015 KMParts.com, Inc. All rights reserved.