Eaton
|
|
![]() |
Direct Current Circuit Breaker Part Index CLICK HERE |
HFDD (3-Pole) Shown |
Continuous Amperes |
Interruption Rating |
Poles | Terminals |
---|---|---|---|
45 | 42 kA @ 600Vdc | 2 | Line/Load |
250 Vdc Maximum—Two Poles in Series | |
![]() Suitable for use on ungrounded systems, or grounded systems that have one end of load (A) connected to grounded terminal, opposite poles in series connection. |
![]() Suitable for use on ungrounded systems only. |
500 Vdc or 600 Vdc Maximum—Three Poles in Series | |
![]() Suitable for use on ungrounded systems, or grounded systems that have one end of load (A) connected to grounded terminal, opposite poles in series connection. |
![]() Suitable for use on ungrounded systems only. |
750 Vdc Maximum—Four Poles in Series | |
![]() Suitable for use on ungrounded systems, or grounded systems that have one end of load (A) connected to grounded terminal, opposite poles in series connection. |
![]() Suitable for use on ungrounded systems only. |
UL 489 Interrupting Capacity Ratings | ||||||||||
Circuit Breaker Type |
Maximum Amperes |
Interrupting Capacity (kA) - Volts DC(1) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
125 | Poles in Series |
250(1) | Poles in Series |
500 | 600 | Poles in Series |
750(2) | Poles in Series |
||
EGEDC | 100 | 10 | 1 | 35 | 2 | 35 | — | 3 | — | — |
EGSDC | 100 | 35 | 1 | 42 | 2 | 50 | — | 3 | — | — |
EGHDC | 100 | 42 | 1 | 50 | 2 | 65 | — | 3 | — | — |
HFDDC | 225 | 42 | 1 | 50 | 2 | — | 42 | 3 | 42 | 4 |
JGEDC | 250 | 35 | 1 | 35 | 2 | — | 35 | 3 | — | — |
JGSDC | 250 | 42 | 1 | 42 | 2 | — | 50 | 3 | — | — |
JGHDC | 250 | 50 | 1 | 50 | 2 | — | 65 | 3 | — | — |
HJDDC | 250 | 42 | 1 | 50 | 2 | — | 42 | 3 | — | — |
HKDDC | 400 | 42 | 1 | 50 | 2 | — | 42 | 3 | — | — |
LGEDC | 600 | 22 | 1 | 22 | 2 | — | 35 | 3 | — | — |
LGSDC | 600 | 22 | 1 | 22 | 2 | — | 50 | 3 | — | — |
LGHDC | 600 | 50 | 1 | 50 | 2 | — | 65 | 3 | — | — |
HLDDC | 600 | 42 | 1 | 50 | 2 | — | 35 | 3 | — | — |
HLDDC(2) | 1200 | 42 | 1 | 50 | 2 | — | — | — | — | — |
HMDLDC | 800 | 42 | 1 | 50 | 2 | — | 35 | 3 | — | — |
NBDC | 1200 | 42 | 1 | 50 | 2 | — | 50 | 3 | — | — |
RGHDC | 3000 | 42 | 1 | 50 | 2 | — | 65 | 3 | — | — |
IEC 60947-2 Interrupting Capacity Ratings | ||||||||||
Circuit Breaker Type |
Maximum Amperes |
125 Volts DC | 250 Volts DC | 600 Volts DC | ||||||
Icu | Ics | Poles in Series |
Icu | Ics | Poles in Series |
Icu | Ics | Poles in Series |
||
EGEDC | 100 | 10 | 10 | 1 | 10 | 10 | 2 | — | — | — |
EGSDC | 100 | 35 | 35 | 1 | 35 | 35 | 2 | — | — | — |
EGHDC | 100 | 42 | 42 | 1 | 42 | 42 | 2 | — | — | — |
JGEDC | 250 | 22 | 22 | 1 | 22 | 22 | 2 | — | — | — |
JGSDC | 250 | 22 | 22 | 1 | 22 | 22 | 2 | — | — | — |
JGHDC | 250 | 42 | 42 | 1 | 42 | 42 | 2 | — | — | — |
HJDDC | 250 | — | — | — | — | — | — | 20 | 10 | 3 |
LGEDC | 600 | 22 | 22 | 1 | 22 | 22 | 2 | — | — | — |
LGSDC | 600 | 22 | 22 | 1 | 22 | 22 | 2 | — | — | — |
LGHDC | 600 | 42 | 42 | 1 | 42 | 42 | 2 | — | — | — |
HLDDC | 600 | — | — | — | — | — | — | 20 | 10 | 3 |
HMDLDC | 800 | — | — | — | — | — | — | 20 | 10 | 3 |
NOTES:
(1) DC ratings apply to substantially non-inductive circuits. Time constants per UL 489.
(2) EGEDC through HMDLDC have been tested up to 300 Vdc to allow for battery charging voltages. 750 Vdc is common in transportation applications. HFDDC, four-pole 750 Vdc is available up to 150A maximum. 300 Vdc and 750 Vdc are not UL 489 listed voltage ratings.
(3) Four-pole frame with two-poles connected in parallel.
Frame | Number of Poles |
Width | Height | Depth |
---|---|---|---|---|
EGEDC, EGSDC, EGHDC | 3 | 3.00 (76.2) | 5.50 (139.7) | 2.99 (75.9) |
HFDDC | 1 | 1.38 (35.1) | 6.00 (152.4) | 3.38 (86.0) |
2 | 2.75 (70.0) | 6.00 (152.4) | 3.38 (86.0) | |
3 | 4.13 (105.0) | 6.00 (152.4) | 3.38 (86.0) | |
4 | 5.50 (139.7) | 6.00 (152.4) | 3.38 (86.0) | |
JGEDC, JGSDC, JGHDC | 3 | 4.13 (104.9) | 7.00 (177.8) | 3.57 (90.7) |
HJDDC | 2, 3 | 4.13 (105.0) | 10.00 (254.0) | 4.06 (103.1) |
HKDDC | 2, 3 | 5.50 (139.7 | 10.13 (257.3) | 4.10 (104.1) |
LGEDC, LGSDC, LGHDC | 3 | 5.48 (139.2) | 10.13 (257.3) | 4.09 (103.9) |
600A Max. HLDDC | 2, 3 | 8.25 (209.6) | 10.75 (273.1) | 4.06 (103.1) |
1200A Max. HLDDC | 4 | 11.00 (279.4) | 10.75 (273.1) | 4.06 (103.1) |
HMDLDC | 2, 3 | 8.25 (209.6) | 16.00 (406.4) | 4.06 (103.1) |
NBDC | 3 | 8.25 (209.6) | 16.00 (406.4) | 5.50 (139.7) |
RGHDC | 3 | 15.50 (393.7) | 16.00 (406.4) | 9.75 (247.7) |
© 2015 KMParts.com, Inc. All rights reserved.