Eaton
|
|
![]() |
Series-C Frame Size - N Part Index CLICK HERE |
Type HLD (3-Pole) Shown |
Number of Poles |
Amperes | Interrupting Capacity |
Terminals |
---|---|---|---|
3 | 800 | High Digitrip RMS 550+ LSI |
Line / Load |
Digitrip RMS 310 Trip Unit KEY:
L – Adjustable Long Delay Pickup (By Adjustable Rating Plug)
S – Adjustable Short Delay Pickup with Fixed Short Delay Time (I2t Response) or Adjustable Short Delay Time (Flat Response)
I – Adjustable Instantaneous Pickup by Setting Short Delay Time to Instantaneous
G – Adjustable Ground Fault Pickup with Adjustable Ground Fault Delay (Flat Response)
UL 489 Interrupting Capacity Ratings(1) | |||||
Circuit Breaker Type |
Number of Poles |
Interrupting Capacity (kA
Symmetrical Amperes) Volts AC (50/60 Hz) |
|||
---|---|---|---|---|---|
240 | 277 | 480 | 600 | ||
ND | 2, 3, 4 | 65 | — | 50 | 25 |
CND(2) | 2, 3, 4 | 65 | — | 50 | 25 |
HND | 2, 3, 4 | 100 | — | 65 | 35 |
CHND(2) | 2, 3, 4 | 100 | — | 65 | 35 |
NDC | 2, 3, 4 | 200 | — | 100 | 65 |
CNDC(2) | 2, 3, 4 | 200 | — | 100 | 65 |
NDU(3) | 3 | 300(4) | — | 150 | 75(5) |
IEC 947-2 Interrupting Capacity Ratings(1) | ||||
Circuit Breaker Type |
Number of Poles |
Interrupting Capacity (kA
Symmetrical Amperes) Volts AC (50/60 Hz) |
||
---|---|---|---|---|
240 | 415 | 690 | ||
ND | ||||
Icu | 2, 3, 4 | 85 | 50 | 20 |
Ics | 2, 3, 4 | 85 | 50 | 10 |
CND(2) | ||||
Icu | 2, 3, 4 | 85 | 50 | 20 |
Ics | 2, 3, 4 | 85 | 50 | 10 |
HND | ||||
Icu | 2, 3, 4 | 100 | 70 | 25 |
Ics | 2, 3, 4 | 100 | 50 | 13 |
CHND(2) | ||||
Icu | 2, 3, 4 | 100 | 70 | 25 |
Ics | 2, 3, 4 | 100 | 50 | 13 |
NDC | ||||
Icu | 2, 3, 4 | 200 | 100 | 35 |
Ics | 2, 3, 4 | 100 | 50 | 18 |
CNDC(2) | ||||
Icu | 2, 3, 4 | 200 | 100 | 35 |
Ics | 2, 3, 4 | 100 | 50 | 18 |
NOTES:
(1) Utilization Category A circuit breakers.
(2) 100% rated breakers.
(3) 800 amperes maximum rating.
(4) Successfully tested at 300 kAIC, although UL
recognizes maximum of 200 kAIC at 240 Vac.
(5) Successfully tested at 75 kAIC, although UL
recognizes maximum of 65 kAIC at 600 Vac.
Trip Unit Type | Digitrip OPTIM 550 | Digitrip OPTIM 1050 |
---|---|---|
rms sensing | Yes | Yes |
Breaker Type | ||
Frame | N | N |
Ampere range | 400–1200A | 400–1200A |
Interrupting rating at 480 volts |
50, 65, 100 (kA) | 50, 65, 100 (kA) |
Protection | ||
Ordering options | LSI, LSIG, LSI(A) | LSI(A), LISG |
Fixed rated plug (In) | Yes | Yes |
Overtemperature trip | Yes | Yes |
Long Delay Protection (L) | ||
Adjustable rating plug (In) | No | No |
Long delay pickup | 0.4–1.0 x (In) | 0.4–1.0 x (In) |
Long delay time I2t | 2–24 seconds | 2–24 seconds |
Long delay time I4t | 1–5 seconds | 1–5 seconds |
Long delay thermal memory |
Yes | Yes |
High load alarm | No | 0.5–1.0 x Ir |
Short Delay Protection (S) | ||
Short delay pickup | 150–800% x (Ir) | 150–800% x (Ir) |
Short delay time I2t | 100–500 ms | 100–500 ms |
Short delay time flat | 100–500 ms | 100–500 ms |
Short delay time zone selective interlocking |
Yes | Yes |
Instantaneous Protection (I) | ||
Instantaneous pickup | 200–800% x (In) | 200–800% x (In) |
Discriminator | Yes | Yes |
Instantaneous override | Yes | Yes |
Ground Fault Protection (G) | ||
Ground fault alarm | 20–100% x (Is) | 20–100% x (Is) |
Ground fault pickup | 20–100% x (Is) | 20–100% x (Is) |
Ground fault delay I2t | 100–500 ms | 100–500 ms |
Ground fault delay flat | 100–500 ms | 100–500 ms |
Ground fault zone selective interlocking |
Yes(1) | Yes |
Ground fault thermal memory | Yes | Yes |
System Diagnostics | ||
Status LEDs | Yes | Yes |
Cause of trip LEDs | Yes | Yes |
Magnitude of trip information |
Yes | Yes |
Remote signal contact— ground alarm |
Yes(1) | Yes |
Local auxiliary and bell alarm contact |
Optional | Included |
System Monitoring | ||
Digital display | Yes(1) | Yes(1) |
Current | Yes | Yes |
Power and energy | No | Yes |
Power quality—harmonics | No | Yes |
Power factor | No | Yes |
Communications | ||
Eaton PowerNet | No(2) | Yes |
Testing | ||
Testing method |
OPTIMizer, BIM, PowerNet |
OPTIMizer, BIM, PowerNet |
Legend |
Notes: |
![]() |
Number of Poles | Width | Height | Depth |
---|---|---|---|
2, 3 | 8.25 (209.6) | 16.00 (406.4) | 5.50 (139.7) |
4 | 11.13 (282.6) | 16.00 (406.4) | 5.50 (139.7) |
© 2015 KMParts.com, Inc. All rights reserved.