Moeller PKZM0-xx/S00
|
|||||||
pkzm0se00 | Hp @ 230 | Hp @ 460 | Amps | Amps | Amps | Amps | Amps |
PKZM0-xx/SE00 |
UL/CSA 3-phase HP ratings | UL/CSA Short circuit current rating @ 600 V AC kA |
Max. listed branch circuit protective fuse A |
Max. listed branch circuit protective breaker A |
Adjustable Thermal Range
A |
Response current of magnetic trips A |
|
PKZM0-0.16/SE00 | In this
range, select motor protector in accordance with the
motor nameplate full load current
|
50 | 600 | 600 | 0.1 - 0.16 | 2.2 | |
50 | 600 | 600 | 0.16 - 0.25 | 3.5 | |||
50 | 600 | 600 | 0.25 - 0.4 | 5.6 | |||
50 | 600 | 600 | 0.4 - 0.63 | 8.8 | |||
1/2 | 50 | 600 | 600 | 0.63 - 1 | 14 | ||
3/4 | 50 | 600 | 600 | 1 - 1.6 | 22 | ||
1/2 | 1 | 50 | 600 | 600 | 1.6 - 2.5 | 35 | |
1 | 2 | 50 | 600 | 600 | 2.5 - 4 | 56 | |
1 1/2 | 3 | 50 | 600 | 600 | 4 - 6.3 | 88 | |
3 | 7 1/2 | 22 | 150 | 125 | 6.3 - 11 | 140 |
© 2016 KMParts.com, Inc. All rights reserved.