Menu

Moeller IN Series
Switch-Disconnector


IN Disconnect Switches

Rated current
= rated uninterrupted current
ln=lu
A

Rated
uninterrupted current
lu
A

Rated
short-circuit
 making capacity
lcm
kA

Rated short-circuit
making capacity
t = 1 s
l cw
kA

INB1-630  630 630 105 42
INB1-4-1600 1600 1600
INN1-630 630 630 143 50
INN1-800 800 800
INN1-1000 1000 1000
INN1-1250 1250 1250
INN1-1600 1600 1600
INN1-4-630 630 630
INN1-4-800 800 800
INN1-4-1000 1000 1000
INN1-4-1250 1250 1250
INB1-800 800 800 105 42
INN1-4-1600 1600 1600 143 50
INB2-800 800 800 121 55
INB2-1000 1000 1000
INB2-1250 1250 1250
INB2-1600 1600 1600
INB2-2000 2000 2000
INB2-2500 2500 2500
INB2-3200 3200 3200
INB2-4-800 800 800
INB2-4-1000 1000 1000
INB1-1000 1000 1000 105 42
INB2-4-1250 1250 1250 121 55
INB2-4-1600 1600 1600
INB2-4-2000 2000 2000
INB2-4-2500 2500 2500
INB2-4-3200 3200 3200
INN2-800 800 800 176 65
INN2-1000 1000 1000
INN2-1250 1250 1250
INN2-1600 1600 1600
INN2-2000 2000 2000
INB1-1250 1250 1250
INN2-2500 2500 2500
INN2-3200 3200 3200
INN2-4-800 800 800
INN2-4-1000 1000 1000
INN2-4-1250 1250 1250
INN2-4-1600 1600 1600
INN2-4-2000 2000 2000
INN2-4-2500 2500 2500
INN2-4-3200 3200 3200
INH2-800 800 800 220 80
INB1-1600 1600 1600 105 42
INH2-1000 1000 1000 220 80
INH2-1250 1250 1250
INH2-1600 1600 1600
INH2-2000 2000 2000
INH2-2500 2500 2500
INH2-3200 3200 3200
INH2-4-800 800 800
INH2-4-1000 1000 1000
INH2-4-1250 1250 1250
INH2-4-1600 1600 1600
INB1-4-630 630 630 105 42
INH2-4-2000 2000 2000 220 80
INH2-4-2500 2500 2500
INH2-4-3200 3200 3200
INH3-4000 4000 4000
INH3-5000 5000 5000
INH3-6300 6300 6300
INH3-4-4000 4000 4000
INH3-4-5000 5000 5000
INH3-4-6300 6300 6300 100
INB1-4-800 800 800 105 42
INB1-4-1000 1000 1000
INB1-4-1250 1250 1250
 

Let our expert sales staff guide you through finding the right products to fit your needs. CALL 866-595-9616.