NZM7A |
|||||
Circuit Breaker |
Continuous Current Rating |
Fixed Thermal Setting | Magnetic Trip Setting for Instantaneous Response |
Normal Interrupting Capacity
25 kA AT 480 V 50/60 HZ 14 kA AT 600 V 50/60 HZ |
High Interrupting Capacity 50 kA AT 480 V 50/60 HZ 22 kA AT 600 V 50/60 HZ Fuseless Current Limiting Circuit Breaker
|
PRESSURE WIRE TERMINALS |
40 | 25 | 380 | ||
40 | 30 | 380 | |||
40 | 35 | 380 | |||
40 | 40 | 380 | |||
60 | 50 | 378-760 | |||
60 | 60 | 378-760 | |||
80 | 70 | 480-960 | |||
80 | 80 | 480-960 | |||
100 | 90 | 600-1200 | |||
100 | 100 | 600-1200 | |||
125 | 125 | 750-1500 | |||
150 | 150 | 960-1900 | |||
BOLT-ON CONNECTION | 40 | 25 | 380 | ||
40 | 30 | 380 | |||
40 | 35 | 380 | |||
40 | 40 | 380 | |||
60 | 50 | 378-760 | |||
60 | 60 | 378-760 | |||
80 | 70 | 480-960 | |||
80 | 80 | 480-960 | |||
100 | 90 | 600-1200 | |||
100 | 100 | 600-1200 | |||
125 | 125 | 750-1500 | |||
150 | 150 | 960-1900 |
NZM7 Molded Case Circuit Breaker with Fixed Thermal Setting | NZM7 Molded Case Circuit Breaker with Adjustable Thermal Setting Units | NZM7 Molded Case Switches | NZM7 Accessories |
© 2016 KMParts.com, Inc. All rights reserved.