Menu

Eaton E26S15
Red 12 Vac/Vdc Cluster LED Unit
Steady Only

Red 12 Vac/Vdc - Cluster LED - Steady

Red
Light/LED Module


Color = Red

Voltage = 12 Vac/Vdc

Illumination Type = Cluster LED - Steady

Series Part Numbers

Voltage Color Cylindrical
LED
Steady
Only
Cluster
LED
Steady
Cluster
LED
Flashing
12 Vac/Vdc Red E26S110 E26S15 E26S48
Green E26S114 E26S19 E26S53
Yellow E26S112 E26S23 E26S58
Blue E26S115 E26S27 E26S63
White E26S116 E26S71 E26S75
Amber E26S111 E26S79 E26S84

LED Ratings

Type of
Light
Color Cluster LED
Approximate
Current, mA
at Rated Volts
Cylindrical LED
Approximate
Current, mA
at Rated Volts
Theoretical
Lamp Life,
Hours as Applied
12
Vac/Vdc
Red 92 92 100,000
Amber 92 92 100,000
Yellow 92  92 100,000
Green 60 60 80,000
Blue 60 60 60,000
White 60 60 60,000
24
Vac/Vdc
Red 47 47 100,000
Amber 47 47 100,000
Yellow 47 47 100,000
Green 59 59 80,000
Blue 59 59 60,000
White 59 59 60,000
48
Vac/Vdc
Red 25 25 100,000
Amber 25 25 100,000
Yellow 25 25 100,000
Green 18 18 80,000
Blue 31 31 60,000
White 31 31 60,000
60
Vac/Vdc
Red 25 25 100,000
Amber 25 25 100,000
Yellow 25 25 100,000
Green 18 18  80,000
Blue 17  17 60,000
White 17 17 60,000
120
Vac/Vdc
Red 24 24 100,000
Amber 24 24 100,000
Yellow 24 24 100,000
Green 17 17 80,000
Blue 16  16 60,000
White  16 16 60,000

Let our expert sales staff guide you through finding the right products to fit your needs. CALL 866-595-9616.